DEUS, a specialized manufacturer of chip crushing compressors
Easy operation / Unmanned operation is possible
Dedicated trolley required
Specifications | CPM06-110 | CPM10-130 | CPM20-130 | |
---|---|---|---|---|
Compression capacity(AL) | 60 kg/Hr | 130 kg/Hr | 230 kg/Hr | |
Maximum briquet diameter(mm) | ∅110 | ∅130 | ∅130 | |
Maximum pressure | 250 kg.f/cm3 | 250 kg.f/cm3 | 250 kg.f/cm3 | |
Hopper capacity | 500 cm3 | 700 cm3 | 1,200 cm3 | |
Hydraulic oil capacity | 120 L | 150 L | 150 L | |
MOTOR | Hydraulics | 5.5 kW | 7.5 kW | 7.5 kW |
screw | 1.5 kW | 2.2 kW | 2.2 × 2 kW | |
Emission elevator | 0.9 kW | 0.9 kW | 0.9 kW | |
Power capacity | 15 kVA | 16 kVA | 20 kVA | |
Machine dimensions(mm) | 1,000W×2,000L×1,100H | 1,230W×2,680L×1,300H | 1,300W×2,870L×1,300H | |
Chip supply (optional) | Chip Conveyor | 0.4 kW | 0.4 kW | 0.4 kW |
Bogie lifter | - | 1.5 kW | 1.5 kW | |
Body weight | 2,200 kg | 2,800 kg | 3,100 kg |
Specifications of this equipment may be changed without prior consent for improvement.
Aluminum, copper and other non-ferrous metals / Cast steel, cast iron / Steel / Stainless steel, other metals